XSONI Systems Washing M/C are designed for all types of laundry works.
Enzyme and technically sustainable enabled machine washing.
Variants in electric, diesel and steams available in different sizes repectively
are available.
MODEL |
NXS-15 NXE-15 |
---|---|
CAPACITY | 15 KG |
BASKET SIZE(DIA x DEPTH)/VOLUME | 750x450 MM/180 L |
MAIN DOOR OPENING | 460 MM(radius) |
WASH MOTOR | 1 HP |
WATER CONNECTION/WATER CONSUMPTION(L) | 1" BSP/60 L |
DRAIN | 2" MM |
STEAM CONNECTION/CONSUMPTION | 0.5" BSP/15 KG/Hour |
ELECTRIC | 6 KW |
OVERALL DIMENSIONS(WXDXH) | 980 X 1210 X 1525 |
NET WT. SHIPPING WT. SHIPPING SIZE SHIPPING VOLUME |
500 KG. 650 KG. 1180 x 1410 x 1725 2.76 M3 |
MODEL |
NXS-30 NXE-30 |
---|---|
CAPACITY | 30 KG |
BASKET SIZE(DIA x DEPTH)/VOLUME | 750x500 MM/362 L |
MAIN DOOR OPENING | 500 MM(radius) |
WASH MOTOR | 2 HP |
WATER CONNECTION/WATER CONSUMPTION(L) | 1" BSP/125 L |
DRAIN | 2" MM |
STEAM CONNECTION/CONSUMPTION | 0.5" BSP/25 KG/Hour |
ELECTRIC | 12 KW |
OVERALL DIMENSIONS(WXDXH) | 1150 X 1420 X 1780 |
NET WT. SHIPPING WT. SHIPPING SIZE SHIPPING VOLUME |
840 KG. 1050 KG. 1350 x 1620 x 1980 4.92 M3 |
MODEL |
NXS-60 NXE-60 |
---|---|
CAPACITY | 60 KG |
BASKET SIZE(DIA x DEPTH)/VOLUME | 1150x750 MM/735 L |
MAIN DOOR OPENING | 500 MM(radius) |
WASH MOTOR | 3 HP |
WATER CONNECTION/WATER CONSUMPTION(L) | 1" BSP/250 L |
DRAIN | 2" |
STEAM CONNECTION/CONSUMPTION | 0.5" BSP/50 KG/Hour |
ELECTRIC | 24 KW |
OVERALL DIMENSIONS(WXDXH) | 1300x1720x1970 MM |
NET WT. SHIPPING WT. SHIPPING SIZE SHIPPING VOLUME |
1000 KG. 1250 KG. 1500 x 1920 x 2170 6.90 M3 |
MODEL | NXS-100 |
---|---|
CAPACITY | 100 KG |
BASKET SIZE(DIA x DEPTH)/VOLUME | 1280x1000 MM/1437 L |
MAIN DOOR OPENING | 600 MM(radius) |
WASH MOTOR | 5 HP |
WATER CONNECTION/WATER CONSUMPTION(L) | 2" BSP/500 L |
DRAIN | 2"x2" inches |
STEAM CONNECTION/CONSUMPTION | 1.0" BSP/100 KG/Hour |
ELECTRIC | N.A |
OVERALL DIMENSIONS(WXDXH) | 1530 X 2000 X 2200 |
NET WT. SHIPPING WT. SHIPPING SIZE SHIPPING VOLUME |
1750 KG. 2050 KG. 1730 x 2200 x 2400 10.6 M3 |